Information Technology
| Aquatech Systems Pvt Ltd l | BAAN Systems | BFL | CG Coreel | FairIsaac |
| Flex Solutions Pvt Ltd | GE | Honeywell | HCL Technologies | Intelligroup |
| IGate | India BFL | Jubilant Biosys | Lucid Software | Meritos |
| Mphasis | Mindtree | Netkarft | I Onmobile | Ramco Systems |
| Sasken | Siemens | Satyam | SRA System | Sify |
| SAP | TNB International | Virtusa | Valtech India Services | Wipro Ltd |
| India | Lucid Software | Sify |
Banks,Financial Services and Insurance
| HDFC Bank Ltd | Kotak Mahindra Bank | HSBC | Standard Chartered | Centurion |
| ICICI | ING Vysya Bank | |||
| India Bulls | ||||
| Metlife | Kotak Mahindra | Max Newyork Life | Birla Sunlife | Bajaj Allianz General |
| AVIVA | ICICI Prulife | Tata AIG Life | ING Vysya Life | |
IT Enabled Services and Telecom
| Transworks | Immaculate Interaction | CNI India | Slash Support | Air2web |
| Cellar Stone | Sutherland | AXA | Progeon | ICICI OneSource |
| 24/7 Customer Service | ||||
| Reliance | Airtel | Hutch | Idea Cellular | Tata Tele Services |
| Spice Telecom |
Retails
| West Side | Barista Coffee | Fabmall | Food World | Tanshiq |
| Shopper Stop | Café Coffee Day | Globus | ITC Life Style | Odyssy |
Manufacturers
| ABB | Dukes | Escort Ltd | Ford India | Schneider Electric India Ltd |
| Suzlon Wind Energy | Finolex Ltd | Thermax Ltd | Toyota | Volvo |
Garments and apparels
| Bata India Ltd | Nike (Seirra International) | Madura Garments | Coats India | Gokuldas Images |
| Lacoste | Arvind Mills |
Consumer Goods-FMCG
| HLL | Britannia | BPL | CavinKare | Coke |
| Colgate | Asian Paints | McDowell&Company Ltd | Birla 3M Ltd | Reckitt Benkinser Ltd |
| Dabur India | Eveready Industries | Fritolays | GE Lightings | General Mills |
| Godrej | Henkel Spic | ITC | L'oreal | Lotte |
| Marico | Mattels Toys Ltd | Nestle | Parle | Pepsi |
| Perfetti | Pidilite | Procter and Gamble | Wrigleys | United Beverages |
| Wipro Consumer Care |
Consumer Durables-FMCD
| Titan Blow Plast | BPL | Canon | Electrolux | Finolex |
| LG Electronics | MIRC | Novar | Philps | Samsung |
| Sony | Usha International | Timex | TCL | Xenitis |
CONSTRUCTION & INFRA-STRUCUTRE
| Synergy Property Development Pvt Ltd | Lanco group | Lanco Hills Technology Park Pvt Ltd | S & T Interiors & Contracting | Shapoorji Pallonji |
| Dasta Developers | Habitat Ventures | QDC Constructions | GMR | NCC |
| LANCO Infratech | Aditya Birla Group | DTZ | DLF | Jones Lang LaSalle |
| Purvankara | Ajmera | Brigade Group |
PHARMA/ HEALTHCARE/ HOSPITALS
| GVK-EMRI GROUP | Narayana Hrudayalaya | BGS Global Hospital | NU Hospital | Nova Medical Centres |
| Apollo Hospitals | Manipal Group | Wipro Healthcare | Biocon | Wockhardt |
| Merck | Clinsys | Lundbeck | Jubilant Group | Apotex |
HOSPITALITY
| King Fisher | IndiGo | Taj Group | Oberoi Hotel |
MFG/ ENGINEERING
| Toyota Kirloskar | BFW | Ingersoll Rand | Suzlon Energy | Kirby |
| KDDL | Shetron | Deutsche Relays | Emerson | Toshiba |
| Koki | Rajashree cements | Ultratech | Vasavadatta | J.K.Cements |
| Dalmia | Shree Cements | ACC,Priya Cements | Heidelberg cements |
Copyright HR-One 2014 - Powered by Proton Tech


